Choose a currency from the list to see its nisab
| Market | Gold | Silver | Last updated | |||
|---|---|---|---|---|---|---|
| USD/oz | Nisab USD | USD/oz | Nisab majority USD | Nisab Hanafis USD | ||
| NY | 1246.60 | 3406.72 | 19.85 | 378.38 | 398.87 | 2010-09-03 16:17:26 |
| Asia | 1246.60 | 3406.72 | 19.85 | 378.38 | 398.87 | 2010-09-03 16:17:26 |
| NY | 1247.10 | 3408.09 | 19.85 | 378.38 | 398.87 | 2010-09-03 15:59:58 |
| Asia | 1247.10 | 3408.09 | 19.85 | 378.38 | 398.87 | 2010-09-03 15:59:58 |
| NY | 1247.50 | 3409.18 | 19.87 | 378.77 | 399.27 | 2010-09-03 15:30:00 |
| Asia | 1247.50 | 3409.18 | 19.87 | 378.77 | 399.27 | 2010-09-03 15:30:00 |
| NY | 1248.10 | 3410.82 | 19.88 | 378.96 | 399.47 | 2010-09-03 14:59:57 |
| Asia | 1248.10 | 3410.82 | 19.88 | 378.96 | 399.47 | 2010-09-03 14:59:57 |
| NY | 1249.00 | 3413.28 | 19.93 | 379.91 | 400.48 | 2010-09-03 14:29:57 |
| Asia | 1249.00 | 3413.28 | 19.93 | 379.91 | 400.48 | 2010-09-03 14:29:57 |
| NY | 1248.10 | 3410.82 | 19.89 | 379.15 | 399.67 | 2010-09-03 13:59:52 |
| Asia | 1248.10 | 3410.82 | 19.89 | 379.15 | 399.67 | 2010-09-03 13:59:52 |
| NY | 1249.30 | 3414.10 | 19.89 | 379.15 | 399.67 | 2010-09-03 13:29:58 |
| Asia | 1249.30 | 3414.10 | 19.89 | 379.15 | 399.67 | 2010-09-03 13:29:58 |
| NY | 1249.50 | 3414.65 | 19.86 | 378.57 | 399.07 | 2010-09-03 12:59:58 |
| Asia | 1249.50 | 3414.65 | 19.86 | 378.57 | 399.07 | 2010-09-03 12:59:58 |
| NY | 1250.40 | 3417.11 | 19.87 | 378.77 | 399.27 | 2010-09-03 12:29:53 |
| Asia | 1250.40 | 3417.11 | 19.87 | 378.77 | 399.27 | 2010-09-03 12:29:53 |
| NY | 1249.60 | 3414.92 | 19.86 | 378.57 | 399.07 | 2010-09-03 11:59:59 |
| Asia | 1249.60 | 3414.92 | 19.86 | 378.57 | 399.07 | 2010-09-03 11:59:59 |
| NY | 1247.60 | 3409.46 | 19.79 | 377.24 | 397.66 | 2010-09-03 11:30:00 |
| Asia | 1247.60 | 3409.46 | 19.79 | 377.24 | 397.66 | 2010-09-03 11:30:00 |
| NY | 1244.10 | 3399.89 | 19.62 | 374.00 | 394.25 | 2010-09-03 10:59:57 |
| Asia | 1244.10 | 3399.89 | 19.62 | 374.00 | 394.25 | 2010-09-03 10:59:57 |
| NY | 1239.90 | 3388.41 | 19.54 | 372.47 | 392.64 | 2010-09-03 10:29:56 |
| Asia | 1239.90 | 3388.41 | 19.54 | 372.47 | 392.64 | 2010-09-03 10:29:56 |
| NY | 1240.50 | 3390.05 | 19.58 | 373.24 | 393.44 | 2010-09-03 09:59:53 |
| Asia | 1240.50 | 3390.05 | 19.58 | 373.24 | 393.44 | 2010-09-03 09:59:53 |
| NY | 1242.00 | 3394.15 | 19.59 | 373.43 | 393.65 | 2010-09-03 09:29:58 |
| Asia | 1242.00 | 3394.15 | 19.59 | 373.43 | 393.65 | 2010-09-03 09:29:58 |
| NY | 1239.90 | 3388.41 | 19.55 | 372.67 | 392.84 | 2010-09-03 09:00:00 |
| Asia | 1239.90 | 3388.41 | 19.55 | 372.67 | 392.84 | 2010-09-03 09:00:00 |
| NY | 1248.40 | 3411.64 | 19.58 | 373.24 | 393.44 | 2010-09-03 08:29:59 |
| Asia | 1248.40 | 3411.64 | 19.58 | 373.24 | 393.44 | 2010-09-03 08:29:59 |
| Asia | 1251.90 | 3421.21 | 19.66 | 374.76 | 395.05 | 2010-09-03 07:59:57 |
| London | 1252.00 | 3421.48 | 19.66 | 374.76 | 395.05 | 2010-09-03 00:00:00 |
| Asia | 1252.00 | 3421.48 | 19.66 | 374.76 | 395.05 | 2010-09-03 07:29:59 |
| Asia | 1252.20 | 3422.03 | 19.60 | 373.62 | 393.85 | 2010-09-03 04:29:56 |
| Asia | 1251.90 | 3421.21 | 19.61 | 373.81 | 394.05 | 2010-09-03 03:59:53 |
| Asia | 1251.20 | 3419.29 | 19.60 | 373.62 | 393.85 | 2010-09-03 03:29:53 |
| Asia | 1250.90 | 3418.47 | 19.59 | 373.43 | 393.65 | 2010-09-03 02:59:52 |
| Asia | 1250.50 | 3417.38 | 19.56 | 372.86 | 393.04 | 2010-09-03 02:29:55 |
| Asia | 1250.70 | 3417.93 | 19.60 | 373.62 | 393.85 | 2010-09-03 01:59:53 |
| Asia | 1250.20 | 3416.56 | 19.60 | 373.62 | 393.85 | 2010-09-03 01:29:57 |
| Asia | 1251.50 | 3420.11 | 19.64 | 374.38 | 394.65 | 2010-09-03 00:59:59 |
| Asia | 1251.30 | 3419.57 | 19.62 | 374.00 | 394.25 | 2010-09-03 00:29:59 |
| Asia | 1249.50 | 3414.65 | 19.62 | 374.00 | 394.25 | 2010-09-02 23:59:59 |
| Asia | 1249.70 | 3415.19 | 19.60 | 373.62 | 393.85 | 2010-09-02 23:29:59 |
| Asia | 1249.60 | 3414.92 | 19.60 | 373.62 | 393.85 | 2010-09-02 22:59:58 |
| Asia | 1250.30 | 3416.83 | 19.60 | 373.62 | 393.85 | 2010-09-02 22:29:40 |
Data from file created on Fri Sep 3 16:30:03 2010, obtained at Fri Sep 3 15:30:03 2010